On this page you can find an overview of the features and pricing of ChinaCache and KeyCDN. We hope this helps you compare these two Content Delivery Networks. You can find additional tips that help you select the right CDN here.
Features | ChinaCache | KeyCDN |
---|---|---|
PoPs | 127 | 24 |
Purge All | Fully supported | Fully supported |
Instant Purge | Fully supported | Fully supported |
Control panel | Fully supported | Fully supported |
Origin Push | Not supported | Fully supported |
Origin Pull | Fully supported | Fully supported |
Origin Shield | Unknown | Fully supported |
GZIP Compression | Fully supported | Fully supported |
Custom Rules | Unknown | Fully supported |
HTTP/2 Protocol | Not supported | Fully supported |
SPDY Protocol | Not supported | Fully supported |
Raw Access Logs | Unknown | Fully supported |
Real time statistics | Unknown | Fully supported |
Online signup | Not supported | Fully supported |
API | Purge, Statistics, Configuration Management | Purge, Statistics, Configuration Management |
Custom CNAMEs | Fully supported | Fully supported |
Shared SSL Certificates | Fully supported | Fully supported |
Custom SSL Certificates | Additional costs | Fully supported |
Wildcard SSL Certificates | Not supported | Fully supported |
Support | Email and Phone support | Email and Phone support |
Video On Demand (VoD) | Fully supported | Fully supported |
RTMP Streaming | Additional costs | Fully supported |
Multiple CDNs | Not supported | Not supported |
CDN balancing tech | Not supported | Not supported |
Storage | Fully supported | Fully supported |
Property | ChinaCache | KeyCDN |
---|---|---|
Global flat fee | N/A | $0,04 per GB (first 10TB) |
NA/EU Traffic (low volume) | N/A | $0,04 per GB |
NA/EU Traffic (high volume) | N/A | $0,02 per GB (500TB+) |
APAC Traffic | N/A | $0,04 per GB |
LATAM Traffic | N/A | $0,04 per GB |
Extra costs | N/A | Additional zones (above 5), storage for push |
Founded in 1998, ChinaCache is one of the earliest CDN providers in China. The company has a large coverage of mainland China, with additional points-of-presence (PoPs) in the rest of the world. The CDN services of ChinaCache are exploited through different divisions, such as NovaCDN and Webluker.
ChinaCache has a 120 points of presence (PoPs) in mainland China, in all major cities and regions of the country. They service well-known brands such as Big Fish Games, Uber, LinkedIn, Coach, Intel and Adobe.
Businesses operating their website in China require an Internet Content Provider (ICP) license. While not mandatory, Chinese Internet Service Providers are required to restrict access to sites without such a license. ChinaCache provides business with support to obtain an ICP license.
ChinaCache has offices in Hong Kong, Beijing, London and the US.
KeyCDN is CDN provider from Switzerland with 24 points-of-presence (PoPs) worldwide, and 8 more PoPs planned. The CDN service is part of proinity GmbH, a Swiss IT services company that’s also behind image optimiser Optimus.
KeyCDN was founded in 2012 by Jonas Krummenacher and Sven Baumgartner. Their network is non-federated; the entire infrastructure is owned by KeyCDN.
The provider’s feature offering includes two-factor authentication, DDOS protection, origin shield, real-time reporting and more than 24 CMS integrations such as with WordPress, Magento and Joomla.