Features | Limelight | BelugaCDN |
---|---|---|
PoPs | 80+ | 9 |
Purge All | Fully supported | Fully supported |
Instant Purge | Fully supported | Fully supported |
Control panel | Fully supported | Fully supported |
Origin Push | Fully supported | Not supported |
Origin Pull | Fully supported | Fully supported |
Origin Shield | Not supported | Fully supported |
GZIP Compression | Fully supported | Fully supported |
Custom Rules | Fully supported | Fully supported |
HTTP/2 Protocol | Not supported | Fully supported |
SPDY Protocol | Not supported | Not supported |
Raw Access Logs | Fully supported | Fully supported |
Real time statistics | Fully supported | Fully supported |
Online signup | Not supported | Fully supported |
API | Purge; Add, update and remove properties (Limelight Orchestrate Video API) | Purge, Statistics, Configuration Management |
Custom CNAMEs | Fully supported | |
Shared SSL Certificates | Unknown | Fully supported |
Custom SSL Certificates | Additional costs | Fully supported |
Wildcard SSL Certificates | Additional costs | Fully supported |
Support | 24⁄7 Phone and Email support | Standard Phone and Email support (8AM - 5PM), accounts doing more than $500/month receive priority support |
Video On Demand (VoD) | Fully supported | Fully supported |
RTMP Streaming | Fully supported | Not supported |
Multiple CDNs | Not supported | Not supported |
CDN balancing tech | Not supported | Not supported |
Storage | Additional costs | Additional costs |
Property | Limelight | BelugaCDN |
---|---|---|
Global flat fee | N/A | $0,01 per GB |
NA/EU Traffic (low volume) | N/A | N/A |
NA/EU Traffic (high volume) | N/A | N/A |
APAC Traffic | N/A | N/A |
LATAM Traffic | N/A | N/A |
Extra costs | N/A | N/A |
Limelight Networks is an Arizona-based CDN provider that owns and operates its own content delivery network. The company was founded in 2001 and has offices in the US, Europe and Asia.
Limelight offers regular CDN services for static content, website acceleration, video streaming (Limelight Orchestrate) and cloud storage. Some of the services in the Limelight portfolio came to be from a variety of acquisitions done by the company in the past. Acquired companies include AcceloWeb (website acceleration), Kiptronic (video) and Delve Networks (video).
In 2006, the CDN provider was sued by Akamai Technologies, Massachusetts Institute of Technology (MIT) and later by Level3 over alleged patent infringements. In 2015, after a long string of decisions, came an end to the back-and-forth between Akamai and Limelight: Limelight was held liable for direct infringement of an Akamai-held patent by the US Court of Appeals for the Federal Circuit. In response to the ruling, Limelight Networks (NASDAQ:LLNW) fell greatly.
As of today, Limelight is still fighting a portion of the August 2015 decision, prolonging an already long-standing dispute against Akamai.
Limelight serves, or has served notable customers such as Disney, EA Sports, MySpace, Harpo Productions, MTV, Nintendo, Heineken and Carrefour. With the exception of the latter two, these customers are seemingly no longer with Limelight.
BelugaCDN is a small CDN provider based in Miami, Florida in the US. The provider has 9 Super PoPs spread over the US and Europe. The provider focuses on the simplicty and ease-of-use of its CDN environment, and the main target audience is composed of developers. The CDN however, is still very suitable for all client types.
Seemingly, BelugaCDN resells its network to other service providers, one of these resellers is hosting provider Isprime. Customers of the Beluga CDN service offering include Homelife Media, LittleThings, Userpath.co, VidaPrimo, MacUpdate and Encoding Booth.