On this page you can find an overview of the features and pricing of SkyparkCDN and Universal CDN. We hope this helps you compare these two Content Delivery Networks. You can find additional tips that help you select the right CDN here.
Features | SkyparkCDN | Universal CDN |
---|---|---|
PoPs | 156 | 12 |
Purge All | Fully supported | Fully supported |
Instant Purge | Fully supported | Not supported |
Control panel | Fully supported | Fully supported |
Origin Push | Fully supported | Fully supported |
Origin Pull | Fully supported | Fully supported |
Origin Shield | Fully supported | Not supported |
GZIP Compression | Fully supported | Unknown |
Custom Rules | Fully supported | Fully supported |
HTTP/2 Protocol | Fully supported | Not supported |
SPDY Protocol | Not supported | Not supported |
Raw Access Logs | Additional costs | Not supported |
Real time statistics | Fully supported | Fully supported |
Online signup | Fully supported | Not supported |
API | Purge, Statistics, Configuration Management | Purge |
Custom CNAMEs | Fully supported | Not supported |
Shared SSL Certificates | Fully supported | Unknown |
Custom SSL Certificates | Fully supported | Additional costs |
Wildcard SSL Certificates | Not supported | Not supported |
Support | Email, Online Chat and Phone support | Email and Phone support |
Video On Demand (VoD) | Fully supported | Fully supported |
RTMP Streaming | Not supported | Not supported |
Multiple CDNs | Not supported | Not supported |
CDN balancing tech | Not supported | Not supported |
Storage | Additional costs | Additional costs |
Property | SkyparkCDN | Universal CDN |
---|---|---|
Global flat fee | N/A |
|
NA/EU Traffic (low volume) | ₽3 or $0.042 per GB | N/A |
NA/EU Traffic (high volume) | ₽1 or $0.014 per GB (50TB+) | N/A |
APAC Traffic | ₽7.00 or $0.098 per GB | N/A |
LATAM Traffic | ₽9.00 or $0.126 per GB | N/A |
Extra costs | N/A | N/A |
SkyparkCDN is a CDN provider founded in 2013 and with a large presence in Russia and CIS. The team is headquartered in Perm, Russia. The company offers video-on-demand (VOD), dynamic site acceleration, DDoS Mitigation and video encoding. As customers they target mostly small and medium-sized businesses: online shops, game and software developers, entertainment portals, media, website builders, online broadcasting, and, audio, photo and video hosting.
A free 7-day trial is available via the website, with 300GB bandwidth.
Customers of SkyparkCDN are InSales, Zoom TV, E69.ru, ViNTERA.TV, Coub and **[невеста.info](http://www.nevesta.info
The SkyparkCDN Knowledge Base and API documentation are available in Russian and English.
SkyparkCDN has an SLA of 99.8% with 24⁄7 support.
Universal CDN or UCDN is a content delivery network by XBT Holding, a global hosting and network solutions provider headquartered in Luxembourg. The company offers a wide array of services, which includes file hosting.
The network map of UCDN is relatively small: according to our information the company has 12 points of presence (PoPs).
The network is resold by SpaceCDN, a reseller of Verizon Edgecast, Highwinds, UCDN and Leaseweb.