Transparent CDN Based in Spain. Transparent CDN opened business in 2011, and has since then expanded into the international market, with PoP’s in Europe, North-America, and South-East Asia. Some of Transparent’s noteworthy customers include: EL Confidencial, Motorflash, and Sidorme Hotels.
Feature | Support |
---|---|
PoPs | 20 |
Purge All | Feature fully supported by Transparent CDN |
Instant Purge | Feature fully supported by Transparent CDN |
Control panel | Feature fully supported by Transparent CDN |
Origin Push | Feature fully supported by Transparent CDN |
Origin Pull | Feature fully supported by Transparent CDN |
Origin Shield | Feature fully supported by Transparent CDN |
GZIP Compression | Feature fully supported by Transparent CDN |
Custom Rules | Feature fully supported by Transparent CDN |
HTTP/2 Protocol | Feature fully supported by Transparent CDN |
SPDY Protocol | Feature fully supported by Transparent CDN |
Raw Access Logs | Feature fully supported by Transparent CDN |
Real time statistics | Feature fully supported by Transparent CDN |
Online signup | Feature fully supported by Transparent CDN |
API | Purge, Statistics, Transcoding service |
Custom CNAMEs | Feature fully supported by Transparent CDN |
Shared SSL Certificates | Feature partially supported by Transparent CDN |
Custom SSL Certificates | Feature partially supported by Transparent CDN |
Wildcard SSL Certificates | Feature partially supported by Transparent CDN |
Support | Phone, Email support |
Video On Demand (VoD) | Feature fully supported by Transparent CDN |
RTMP Streaming | Feature fully supported by Transparent CDN |
Multiple CDNs | Feature not supported by Transparent CDN |
CDN balancing tech | Feature not supported by Transparent CDN |
Storage | Additional costs may apply for this feature |
Transparent CDN does not share pricing information on their website. Customers receive custom contracts tailored to their needs. No extra charges apply, they only charge per Gb
Global flat fee | N/A |
---|---|
NA/EU Traffic (low volume) | N/A |
NA/EU Traffic (high volume) | N/A |
APAC Traffic | N/A |
LATAM Traffic | N/A |
Extra costs | N/A |
Or compare to another CDN